- Ontario Grower
- Posts
- 🌱 It's Federal Election Day!
🌱 It's Federal Election Day!

Morning, Grower.
Happy Election Day.
We have a quick party comparison chart for you on some key topics for the agriculture sector in this federal election.
Have a look if you haven’t voted and don’t forget to get out there!

Canada’s 2025 Federal Election:
Agriculture Perspective
Issue | Pierre Poilievre (Conservative Party) | Mark Carney (Liberal Party) |
---|---|---|
Farm Support and Subsidies | - Prevent foreign gov’t ownership of farmland | - Protect supply management |
Carbon Tax, Fertilizer Rules, and Environment | - Scrap carbon tax completely | - Cancel carbon tax at the pump (keep it for big polluters) |
Trade and Export Markets | - Renegotiate CUSMA to defend Canadian agriculture | - Expand export markets beyond US |
Rural Infrastructure | - Expand rural high-speed internet and cell service | - Major rural broadband and transit investments |
Farm Labour and Temporary Workers | - Tighten temporary foreign worker (TFW) rules | - Cap total temporary residents but prioritize farm labour |
For more info from either party, you can find their full plans on their website:

How was today's edition? |
We’d love your input! If you have a content suggestion or question, reply to this email or email us at [email protected]